The charts below provide a summary of price trends for single-family homes in a selection of local communities. These averages include properties of all ages, sizes and features. They should be used only to track general trends, not to analyze a specific property.
Monthly Average Selling Price of Single-Family Homes in Punta Gorda, Florida
Single-family homes in Punta Gorda for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
02/2023 | $440,202 | 94% | 41 | 56 |
03/2023 | $401,874 | 93% | 58 | 72 |
04/2023 | $376,577 | 91% | 47 | 66 |
05/2023 | $384,835 | 92% | 51 | 49 |
06/2023 | $477,868 | 85% | 28 | 83 |
Monthly Average Selling Price of Single-Family Homes in Port Charlotte, Florida
Single-family homes in Port Charlotte for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
02/2023 | $283,592 | 94% | 86 | 43 |
03/2023 | $318,377 | 92% | 174 | 53 |
04/2023 | $294,545 | 94% | 165 | 45 |
05/2023 | $309,974 | 93% | 179 | 50 |
06/2023 | $283,364 | 93% | 85 | 43 |
Monthly Average Selling Price of Single-Family Homes in Englewood, Florida
Single-family homes in Englewood for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
02/2023 | $367,507 | 21% | 23 | 43 |
03/2023 | $387,170 | 93% | 37 | 38 |
04/2023 | $339,202 | 95% | 41 | 21 |
05/2023 | $415,763 | 94% | 50 | 49 |
06/2023 | $370,031 | 96% | 30 | 35 |
Monthly Average Selling Price of Single-Family Homes in North Port, Florida
Single-family homes in North Port for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
02/2023 | $360,459 | 95% | 83 | 38 |
03/2023 | $368,745 | 91% | 171 | 45 |
04/2023 | $368,380 | 95% | 150 | 45 |
05/2023 | $370,205 | 95% | 194 | 40 |
06/2023 | $361,459 | 94% | 90 | 53 |
Monthly Average Selling Price of Single-Family Homes in Venice, Florida
Single-family homes in Venice for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
02/2023 | $458,752 | 92% | 65 | 61 |
03/2023 | $464,606 | 89% | 103 | 51 |
04/2023 | $450,419 | 94% | 120 | 45 |
05/2023 | $431,763 | 94% | 111 | 41 |
06/2023 | $460,948 | 95% | 72 | 48 |