The charts below provide a summary of price trends for condos, townhomes and villas in a selection of local communities over the past 18 months. These averages include properties of all ages, sizes and features. They should be used only to track general trends, not to analyze a specific property.
Monthly Average Selling Price of Condos, Townhomes & Villas in Punta Gorda, Florida
Condos, townhomes and villas in Punta Gorda for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
02/2023 | $298,413 | 96% | 22 | 51 |
03/2023 | $303,100 | 93% | 34 | 55 |
04/2023 | $329,385 | 95% | 38 | 33 |
05/2023 | $306,906 | 93% | 31 | 45 |
06/2023 | $292,609 | 93% | 22 | 59 |
Monthly Average Selling Price of Condos, Townhomes & Villas in Port Charlotte, Florida
Condos, townhomes and villas in Port Charlotte for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
02/2023 | $233,240 | 94% | 20 | 60 |
03/2023 | $214,800 | 95% | 33 | 37 |
04/2023 | $209,887 | 95% | 23 | 33 |
05/2023 | $217,244 | 95% | 26 | 35 |
06/2023 | $195,790 | 98% | 10 | 13 |
Monthly Average Selling Price of Condos, Townhomes & Villas in Englewood, Florida
Condos, townhomes and villas in Englewood for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
02/2023 | $338,500 | 98% | 4 | 10 |
03/2023 | $353,582 | 95% | 19 | 52 |
04/2023 | $342,225 | 99% | 20 | 22 |
05/2023 | $309,294 | 95% | 20 | 29 |
06/2023 | $354,483 | 94% | 12 | 32 |
Monthly Average Selling Price of Condos, Townhomes & Villas in North Port, Florida
Condos, townhomes and villas in North Port for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
02/2023 | $337,600 | 97% | 5 | 16 |
03/2023 | $323,492 | 97% | 12 | 16 |
04/2023 | $351,017 | 97% | 12 | 24 |
05/2023 | $318,087 | 96% | 15 | 44 |
06/2023 | $299,271 | 95% | 7 | 36 |
Monthly Average Selling Price of Condos, Townhomes & Villas in Venice, Florida
Condos, townhomes and villas in Venice for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
02/2023 | $374,921 | 95% | 47 | 27 |
03/2023 | $370,555 | 97% | 90 | 35 |
04/2023 | $377,563 | 94% | 91 | 37 |
05/2023 | $367,253 | 95% | 96 | 36 |
06/2023 | $361,114 | 95% | 43 | 40 |